Executive colonial in country setting
Estimated Monthly Payment: $2,567.25 **
Mortgage Calculator
|
|
| MLS #: | G541911 |
| Zip Code | 06248 |
| Type: | Single Family |
| Bedrooms: | 4 |
| Bathrooms: | 3 full |
| Sq. Ft.: | 3,759 |
| Fireplaces: | 1 |
| Basement: | FHTCH UFIN |
| Attic: | FLOORD WALKUP |
| Int. Features: | COFFER FOYER GRANITE OPENFL |
| Ext. Features: | FENCE STONEWL UGUTIL |
| Parking: | ATTCH |
| Cars: | 2 |
| Heating: | HYDRO |
| Cooling: | CAIR |
| Water: | WELL |
| Sewer: | SEPTC |
| Year Built: | 1999 |
| Acreage: | 2.90 |
| School District: | Gilead/Hebron RHAM |
| Est. Taxes: | $11,762 |
| Assessment: | $417,570 |
Open House:
11/22/2009 1:00 PM to 3:30 PM
35 SENTINAL WOODS
|
Route 66 to Left on Buck Road, Left on Old Slocum Road, Left on Sentinal Woods. House is third on left.
|